Poker Azar
Vank Azar poker results, stats, photos, videos, news, magazine columns, blogs, Twitter, and more. Poker Tips – Here’s 5 Ideas to Win Cash With Poker September 23, 2020. How to pick a web-based Bingo Room September 21, 2020. Internet Poker Versus.
Country | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|
27-Jan-2020 | United States | $ 255 + 45 No Limit Hold'em - Survivor Bounty (Event #11) World Poker Tour - WPT L.A. Poker Classic (LAPC), Los Angeles | 1st | $ 2,500 | 58.84 | 78.45 | |
26-Jan-2020 | United States | $ 100 + 20 No Limit Hold'em - All In or Fold (Event #9) World Poker Tour - WPT L.A. Poker Classic (LAPC), Los Angeles | 1st | $ 4,045 | 65.24 | 86.98 | |
20-Nov-2019 | United States | $ 300 No Limit Hold'em - Main Event (Event #6) Larry Flynt's Strike It Rich Tournament Series, Gardena | 18th | $ 2,550 | 25.70 | ||
16-Jan-2019 | United States | $ 120 No Limit Hold'em - Kick Off (Event #1) 2019 Los Angeles Poker Classic (LAPC), Los Angeles | 5th | $ 21,350 | 24.16 | ||
03-Feb-2014 | United States | $ 235 No Limit Hold'em - Shootout (One Day Event) World Poker Tour - WPT L.A. Poker Classic, Los Angeles | 4th | $ 3,725 | |||
26-Jan-2013 | United States | $ 340 No Limit Hold'em 2013 L.A. Poker Classic, Los Angeles | 28th | $ 940 | |||
19-May-2012 | United States | $ 225 No Limit Hold'em - Double Stack Cashout 2012 California State Poker Championship, Los Angeles | 14th | $ 210 | |||
01-Feb-2012 | United States | $ 340 No Limit Hold'em - Double Stack 2012 L.A. Poker Classic, Los Angeles | 19th | $ 610 | |||
29-Jan-2012 | United States | $ 340 No Limit Hold'em - Bounty 2012 L.A. Poker Classic, Los Angeles | 11th | $ 1,140 | |||
09-Nov-2011 | United States | $ 125 No Limit Hold'em - Turbo 2011 LA Poker Open, Los Angeles | 12th | $ 2,590 | |||
15-Apr-2011 | United States | $ 175 + 25 No Limit Hold'em - Re-Entry Event Liz Flynt Spring Poker Classic, Gardena | 53rd | $ 600 | |||
03-Mar-2011 | United States | $ 50 + 10 No Limit Hold'em The Big Event, Los Angeles | 7th | $ 965 | |||
18-Feb-2011 | United States | $ 335 No Limit Hold'em - Shootout 2011 L.A. Poker Classic, Los Angeles | 1st | $ 23,000 | |||
07-Sep-2010 | United States | $ 220 No Limit Hold'em - Six Handed The Commerce Hold'em Series, Los Angeles | 9th | $ 710 | |||
24-Jan-2010 | United States | $ 335 Limit Hold'em 2010 L.A. Poker Classic, Los Angeles | 11th | $ 1,230 | |||
21-Jan-2010 | United States | $ 335 No Limit Hold'em 2010 L.A. Poker Classic, Los Angeles | 162nd | $ 1,000 | |||
13-Nov-2009 | United States | $ 220 No Limit Hold'em LA Poker Open, Los Angeles | 29th | $ 1,211 | |||
05-Nov-2009 | United States | $ 220 No Limit Hold'em LA Poker Open, Los Angeles | 125th | $ 600 |
Poker Juego De Azar
The best poker tournaments. PokerStars is home to the best online poker events. Every year we run the best online tournament series in the world. We also host the best weekly tournaments, plus many more every day of the week. With a game starting every second, PokerStars is the only place to play tournament poker online. Team PokerStars Pro.